global More...
A complete overview of country-specific, public, private, and globally observed holidays in 2023
Date | Weekday | Event | Country | Type |
---|---|---|---|---|
01 Dec | Friday | World AIDS Day | Other | |
01 Dec | Friday | Damrong Rajanubhab Day | Not Public | |
01 Dec | Friday | Great Union Day | Public | |
01 Dec | Friday | Gospel Day | Public | |
01 Dec | Friday | Commemoration Day | Not Public | |
01 Dec | Friday | Freedom and Democracy Day | Public | |
01 Dec | Friday | Restoration of Independence | Public | |
01 Dec | Friday | Day of the First President of the Republic of Kazakhstan | Public | |
01 Dec | Friday | Republic Day | Public | |
01 Dec | Friday | National Farmers' Day | Public | |
02 Dec | Saturday | National Day | Public | |
02 Dec | Saturday | Lao National Day | Public | |
03 Dec | Sunday | Good Neighborliness Day | Public | |
03 Dec | Sunday | Day after National Day | Public | |
03 Dec | Sunday | First Sunday of Advent | Not Public | |
04 Dec | Monday | Miners' Day | Not Public | |
04 Dec | Monday | Parents' Day | Not Public | |
04 Dec | Monday | Coronation of King Tupou I | Public | |
04 Dec | Monday | Thai Environment Day | Not Public | |
05 Dec | Tuesday | Presidential Election | Public | |
05 Dec | Tuesday | Saint Nicholas' Eve | Not Public | |
05 Dec | Tuesday | Father's Day | Not Public | |
05 Dec | Tuesday | Birth of King Bhumibol Adulyadej | Public | |
05 Dec | Tuesday | Discovery Day | Public | |
29 Nov | Wednesday | Liberation Day | Public | |
29 Nov | Wednesday | Thanksgiving Day | Public | |
29 Nov | Wednesday | Anniversary of the Employees' Corps of the Republic of Indonesia | Not Public | |
29 Nov | Wednesday | Saint Andrew's Day | Not Public | |
29 Nov | Wednesday | Unity Day | Public | |
29 Nov | Wednesday | William Tubman's Birthday | Public | |
30 Nov | Thursday | Bonifacio Day | Public | |
30 Nov | Thursday | Independence Day | Public | |
30 Nov | Thursday | Yemen Independence Day | Public |
Date | Weekday | Event | Countdown |
---|---|---|---|
01 Jan | Sunday | New Year's Day | |
16 Jan | Monday | Martin Luther King Jr. Day | |
20 Feb | Monday | George Washington's Birthday | |
29 May | Monday | Memorial Day | |
19 Jun | Monday | Juneteenth National Independence Day | |
04 Jul | Tuesday | Independence Day | |
04 Sep | Monday | Labor Day | |
09 Oct | Monday | Columbus Day | |
11 Nov | Saturday | Veterans Day | |
23 Nov | Thursday | Thanksgiving Day | |
25 Dec | Monday | Christmas Day |
After landing on a Holiday page, you will find the “Add to Calendar” button on the right panel. After clicking it, it will be downloaded. When you open it, you can save it with your preferences in Microsoft Calendar for Computer or in Mobile Calendar app if you’re using your Mobile device.
We have tried to cover every country possible. Still, if you see any missing country, it is also missing from the Database. However, we are continuously working to be up-to-date. Please, give us feedback on which country you want to see by hitting the “Contact Us” button.
We are continuously updating our website. Please, leave us feedback on which Holiday you want to see. You may reach us via the “Contact Us” page.
The Holidays are under the “Resources” tab at the Top or Bottom Menu Bar. Then after landing on that page, you can search for a holiday in the Search Box at the top.
We certainly have the Day of the Dead, the same as “Dia de Los Muertos,” Celebrated in Mexico.
Yes, Epiphany is the same as Three Kings Day.
Yes, we continuously look to add more and more information to our site.
Not really. You will find same holidays under a lot of countries because that day is celebrated in more than one country.
‘Public’ means it’s a holiday. ‘Other’ means it’s not a holiday but still a significant day.
Those are Non-Public Holidays, and our database did not label them.